01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16

RHIC records + PHENIX run summary table


Run Species Energy
(GeV/nucleon)
Integrated
Luminosity
[Polarization L/T]
Nevents
[BBC30cm/BBCnarrow]
01 197Au79++197Au79+ 65.2 1b-1 10M
02 197Au79++197Au79+ 100.0 24b-1 10M
197Au79++197Au79+ 9.8 - <1M
polarized p+p 100.2 − / 0.15 pb-1 3.7B
03 d+197Au79+ 100.7+100 2.74nb-1 5.5B
polarized p+p 100.2 0.35/− pb-1 6.6B
04 197Au79++197Au79+ 100.0 241μb-1 1.5B
197Au79++197Au79+ 31.2 9μb-1 58M
05 63Cu29++63Cu29+ 100.0 3nb-1 8.6B
63Cu29++63Cu29+ 31.2 0.19nb-1 0.5B
63Cu29++63Cu29+ 11.2 2.7nb-1 3.7B
polarized p+p 100.2 3.4/0.2 pb-1 85B
06 polarized p+p 100.2 7.5/2.7 pb-1 233B
polarized p+p 31.2 0.08/0.02 pb-1 28B
07 197Au79++197Au79+ 100.0 813μb-1 5.1B
08 d+197Au79+ 100.7+100 80nb-1 160B
polarized p+p 100.2 − /5.2 pb-1 115B
197Au79++197Au79+ 4.6 - <5k
09 polarized p+p 249.9 14/− pb-1
polarized p+p 100.2 16/− pb-1
10 197Au79++197Au79+ 100.0 1.5nb-1 5.7B
197Au79++197Au79+ 31.2 0.11nb-1 0.7B
197Au79++197Au79+ 19.5 40nb-1 0.25B
197Au79++197Au79+ 3.85 0.3nb-1 1.7M
11 polarized p+p 249.9 18/− pb-1
197Au79++197Au79+ 9.8 2μb-1 13M
197Au79++197Au79+ 100.0 1.7nb-1 2.1B/5.2B
197Au79++197Au79+ 13.5 7μb-1 45M
12 polarized p+p 100.2 − /10 pb-1
polarized p+p 254.9 32/− pb-1
238U92++238U92+ 96.4 0.2nb-1 1.2B/0.8B
63Cu29++197Au79+ 99.9+100.0 5nb-1 0.8B/8.1B
197Au79++197Au79+ 2.5 - Very short
13 polarized p+p 254.9 155/− pb-1
14 197Au79++197Au79+ 7.3 4μb-1 23M/10M
197Au79++197Au79+ 100.0 7.5nb-1 3.5B/19B
3He2++197Au79+ 103.5+100.0 24nb-1
15 polarized p+p 100.2 − /60 pb-1
polarized p+197Au79+ 103.9+98.6 − /0.2 pb-1
polarized p+27Al13+ 103.9+98.7 − /0.5 pb-1
16 197Au79++197Au79+ 100.0 7nb-1 0.8B/15B
d+197Au79+ 100.7+100 50nb-1
d+197Au79+ 31.1+31.1 5nb-1
d+197Au79+ 9.9+9.8 0.08nb-1
d+197Au79+ 19.6+19.4 2nb-1